This rear wheel hub inner oil seal is for ISUZU NQR, NPR-HD, NPR trucks, 1998-2026, equipped with an axle using a 292 mm final drive gear. The seal features a robust construction with a durable rubber core and metallic outer ring, ensuring excellent protection against oil leaks and contamination. The precision-engineered grooves and lip design provide optimal sealing performance under various operating conditions. This component is essential for maintaining proper axle lubrication and preventing oil seepage, which could lead to premature wear or damage. The seal's dimensions and specifications are precisely matched to OEM requirements, ensuring proper fitment and reliable performance. Regular inspection and replacement of this vital component helps maintain your vehicle's reliability and prevents costly repairs.
VEHICLE APPLICATION: For ISUZU NQR, NPR-HD, NPR trucks, 1998-2026 with a 292 mm final drive gear axle
LOCATION: Inner rear wheel oil seal that provides essential protection for the wheel hub assembly and bearings
CONSTRUCTION: Features durable rubber and metal construction with precise grooves for optimal sealing performance
FUNCTION: Prevents oil leakage and protects against dust, dirt, and moisture infiltration in the wheel assembly
DIMENSIONS: Precision-engineered seal with exact OEM specifications for direct replacement fitment
SIZE: 80*113*20.6/24.1
OEM 8970239771 / 8970239770 / 8970239772
Specifications
| SKU / Part Number | 7023977 |
|---|---|
| Brand | CHM |
| OEM | 8970239771, 8970239770, 8970239772
|
| Weight | 0.5 lb |
| Dimensions (L × W × H) | 5 in × 5 in × 1 in |
| Category | Wheel, Hub & Axle Gaskets, Seals & O-Rings |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1997 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 1999–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR-HD | 2003 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | Reach | 2011–2015 | 4JJ1 | 3.0 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1997 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1999–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W4500 Tiltmaster | 2003 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1997 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 1999–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W4500 Forward | 2003 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |







