This comprehensive wheel hub set provides essential components for front wheel maintenance of ISUZU NPR, NQR, and NPR-HD models from 1995-2024. The kit includes a precision-engineered front nut, oil seal, washer, and hub cap, designed for vehicle-specific fitment to ensure proper installation and performance. The components are manufactured with durability in mind, featuring quality materials and construction. This set delivers reliable replacement parts for your ISUZU commercial vehicle. This wheel hub set is essential for maintaining proper wheel alignment and bearing protection on your ISUZU truck, helping to ensure smooth and reliable operation of your vehicle's front wheel assembly.
COMPLETE KIT: Includes front wheel hub nut, oil seal, washer, and cap specifically designed for ISUZU NPR NQR NPR-HD models from 1995-2024
FITMENT: Vehicle-specific fit ensures proper installation and performance on compatible ISUZU commercial trucks
QUALITY COMPONENTS: Manufactured with durable materials for long-lasting performance
OEM
8942473561 / 8982824350 / 8942473571
8942473570 / 8973601010 / 8983312421
8983312420 / 8942481171
Specifications
| SKU / Part Number | 9424811S |
|---|---|
| Brand | CHM |
| OEM | 8942473561, 8982824350, 8942473571, 8942473570, 8973601010, 8983312421, 8983312420, 8982766040, 8970126190, 8942482812, 8942482811, 8942482810, 8942481171, 5872200950, 5872205970, 8942473560, 8942481170, 5872200790
|
| Weight | 0.69 lb |
| Dimensions (L × W × H) | 6 in × 6 in × 2 in |
| Category | Wheel, Hub & Axle Repair Kits & Value Sets Gaskets, Seals & O-Rings |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |








