Keep your ISUZU NRR, NPR, NQR, and NPR-HD running smoothly with this complete wheel hub front bearing set. This comprehensive kit includes premium oil seals and a high-quality bearings designed specifically for 1995-2024 models. The precision-engineered tapered roller bearings are built to handle heavy loads and provide superior durability under demanding conditions. The included oil seals ensure optimal protection against dirt, debris, and fluid contamination, extending the life of your wheel hub assembly. These components are manufactured to exact specifications for perfect fitment and reliable performance. Essential for maintaining proper wheel alignment and smooth rotation, this bearing set helps prevent premature wear and ensures safe operation of your commercial vehicle.
COMPATIBILITY: Designed specifically for ISUZU NRR NPR NQR NPR-HD models from 1995-2024, ensuring perfect fitment for your vehicle
COMPLETE KIT: Includes 4 premium wheel hub bearings and 2 high-quality oil seals for a comprehensive front wheel bearing replacement
DURABILITY: Precision-engineered tapered roller bearings constructed from hardened steel for maximum load capacity and longevity
PROTECTION: Oil seals feature robust design to prevent contamination and maintain proper lubrication of the bearing assembly
INSTALLATION: Direct replacement components matching OEM specifications for straightforward maintenance and repair
OEM
9000931490 / 8981712540 / 8942480882
9000931720 / 8942480831
8942481171
Specifications
| SKU / Part Number | 093172SRK |
|---|---|
| Brand | LTLT |
| OEM | 9000931490, 8981712540, 8942480882, 8942480881, 9000931700, 9000931720, 8942480831, 8942481171, 0054027350, 1876101340, 5872200840, 5872200910, 5872200950, 5872205910, 5872205950, 5872205970, 5876101340, 8942480830, 8942480880, 8942481170, 9036850001
|
| Weight | 5.38 lb |
| Dimensions (L × W × H) | 6 in × 4 in × 4 in |
| Category | Wheel, Hub & Axle Repair Kits & Value Sets Gaskets, Seals & O-Rings Bearings |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
















