This heavy-duty steel washer lock is specifically designed for the rear hub bearing of ISUZU NRR NPR NPR-HD NQR models from 1998-2025. This precision-engineered component is manufactured to meet OEM specifications. This essential component helps maintain proper alignment and secure mounting of your vehicle's rear hub assembly. This replacement part is designed for durability and reliable performance in demanding commercial vehicle applications. Perfect for fleet maintenance and professional automotive repair needs, this washer lock helps ensure the proper operation of your ISUZU's rear hub bearing system.
COMPATIBILITY: Specifically designed for ISUZU NRR NPR NPR-HD NQR models from 1998-2025, perfect fit for rear hub bearing assembly
CONSTRUCTION: Heavy-duty steel construction ensures durability and reliable performance in demanding conditions
OEM
9096530020 / 9096530021
Specifications
| SKU / Part Number | 9653002 |
|---|---|
| Brand | CHM |
| OEM | 9096530020, 9096530021
|
| Weight | 0.19 lb |
| Dimensions (L × W × H) | 4 in × 4 in × 1 in |
| Category | Wheel, Hub & Axle |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2004–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2004–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |




