Keep your ISUZU NPR, NPR-HD, NQR, or NRR running at optimal temperature with this pair of OEM high-quality thermostats. Designed specifically for 4HE1 4.8L and 4HK1 5.2L engines (1998-2024), these thermostats regulate coolant flow with precision at 82°C and 85°C operating temperatures. The vehicle-specific fit ensures proper installation and reliable performance for your commercial truck's cooling system. Installation is straightforward with no assembly required, and the product includes a 1-year manufacturer warranty for added peace of mind.
COMPATIBILITY: Designed for ISUZU NPR NPR-HD NQR NRR models with 4HE1 4.8L and 4HK1 5.2L engines, years 1998-2024
TEMPERATURE RATING: Includes two thermostats rated at 82°C and 85°C for optimal engine cooling performance
DURABILITY: Constructed with high-quality materials for long-lasting performance
OEM
8973007903 / 8973007902 / 8973007901 / 8973007900
8972631910 / 8972334180 / 8972318900 / 8971674980
8970918060 / 8943703772 / 8943703771
8973007873 / 8973007872 / 8973007871 / 8973007870
8972631940 / 8972318870 / 8971674950 / 8971645690
8970286902 / 8943703781
Specifications
| SKU / Part Number | 7618430S2 |
|---|---|
| Brand | ISUZU ISP |
| OEM | 8973007903, 8973007902, 8973007901, 8973007900, 8972631910, 8972334180, 8972318900, 8971674980, 8970918060, 8943703772, 8943703771, 8973007873, 8973007872, 8973007871, 8973007870, 8972631940, 8972318870, 8971674950, 8971645690, 8970286902, 8943703781, 1876184300, 1876184310
|
| Weight | 0.5 lb |
| Dimensions (L × W × H) | 6 in × 4 in × 3 in |
| Category | Cooling System Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2005–2025 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2025 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |













