This pair of left and right headlamp rim housings is designed as an OEM-equivalent replacement for ISUZU NPR-HD NQR NRR 4HE1 4.8L 1994-2004. This headlamp trim or rim housing restores the mounting and finished appearance around the lamp area. Use to replace cracked, missing, faded, or damaged headlamp trim components.
- COMPATIBILITY: Fits ISUZU NPR-HD NQR NRR 4HE1 4.8L 1994-2004.
- MATCHED PAIR: Includes the left/right or two-piece pair described in the title for matched service.
- HEADLAMP TRIM RESTORATION: This headlamp trim or rim housing restores the mounting and finished appearance around the lamp area.
- REPLACEMENT USE: Use to replace cracked, missing, faded, or damaged headlamp trim components.
- FITMENT CHECK: Confirm model, year, engine, side or position, dimensions, and original part details before purchase.
- DIRECT REPLACEMENT FIT: Designed for replacement in the factory location when matched by fitment and reference number. No modifications required when the application is matched correctly.
- OEM: 8978550984 / 8978550983 / 8978550982 / 8978550981 / 8978550980 / 8975810880 / 8978908000 / 8978666200 / 8978550994 / 8978550993 / 8978550992 / 8978550991 / 8978550990 / 8975810890 / 8978908010 / 8978666210
Specifications
| SKU / Part Number | 7855098SLR |
|---|---|
| Brand | CHM |
| OEM | 8978550984, 8978550983, 8978550982, 8978550981, 8978550980, 8975810880, 8978908000, 8978666200, 8978550994, 8978550993, 8978550992, 8978550991, 8978550990, 8975810890, 8978908010, 8978666210
|
| Weight | 0.75 lb |
| Dimensions (L × W × H) | 16 in × 8 in × 4 in |
| Category | Body & Exterior Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR-HD | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W4500 Tiltmaster | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W4500 Forward | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |












