This pair of left and right lower headlamp moldings is designed as an OEM-equivalent replacement for ISUZU NRR NQR NPR 1994-2004. This headlamp trim or rim housing restores the mounting and finished appearance around the lamp area. Use to replace cracked, missing, faded, or damaged headlamp trim components.
- COMPATIBILITY: Fits ISUZU NRR NQR NPR 1994-2004.
- MATCHED PAIR: Includes the left/right or two-piece pair described in the title for matched service.
- HEADLAMP TRIM RESTORATION: This headlamp trim or rim housing restores the mounting and finished appearance around the lamp area.
- REPLACEMENT USE: Use to replace cracked, missing, faded, or damaged headlamp trim components.
- FITMENT CHECK: Confirm model, year, engine, side or position, dimensions, and original part details before purchase.
- DIRECT REPLACEMENT FIT: Designed for replacement in the factory location when matched by fitment and reference number. No modifications required when the application is matched correctly.
- OEM: 8978983871 / 8978983870 / 8978982100 / 8971509605 / 8971509604 / 8971509603 / 8971509602 / 8971509601 / 8971509600 / 8978538204 / 8978538203 / 8978538202 / 8970981650 / 8971515760 / 8970981154 / 8970981153 / 8970981152 / 8970981470 / 8971509590 / 8978553192 / 8978553191 / 8970981380
Specifications
| SKU / Part Number | 7853820S |
|---|---|
| Brand | CHM |
| OEM | 8978983871, 8978983870, 8978982100, 8971509605, 8971509604, 8971509603, 8971509602, 8971509601, 8971509600, 8978538204, 8978538203, 8978538202, 8970981650, 8971515760, 8970981154, 8970981153, 8970981152, 8970981470, 8971509590, 8978553192, 8978553191, 8970981380
|
| Weight | 0.63 lb |
| Dimensions (L × W × H) | 21 in × 6 in × 3 in |
| Category | Body & Exterior Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2004 | GM Vortec V8 | 6.0 | Gas |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |










