This flywheel is designed as an OEM-equivalent replacement for ISUZU NRR NPR NPR-HD NQR 4HK1 5.2L M/T MZZ6 2002-2013. The flywheel provides the clutch friction surface and rotating mass for manual-transmission driveline operation. Use to replace a cracked, heat-damaged, resurfacing-limited, or worn flywheel.
- COMPATIBILITY: Fits ISUZU NRR NPR NPR-HD NQR 4HK1 5.2L M/T MZZ6 2002-2013.
- BUNDLED REPAIR SET: Includes the combined components shown in the title for coordinated replacement.
- CLUTCH AND ROTATION SUPPORT: The flywheel provides the clutch friction surface and rotating mass for manual-transmission driveline operation.
- REPLACEMENT USE: Use to replace a cracked, heat-damaged, resurfacing-limited, or worn flywheel.
- FITMENT CHECK: Confirm model, year, engine, side or position, dimensions, and original part details before purchase.
- DIRECT REPLACEMENT FIT: Designed for replacement in the factory location when matched by fitment and reference number. No modifications required when the application is matched correctly.
- OEM: 8973801420 / 8973077120 / 8981649180 / 8981649181 / 5876102401 / 8970388311 / 8970388312 / 8970388313 / 8970388314 / 8973517940 / NAC592P / ISC808 / 8970388310 / 5876100810 / CIS029 / SC592 / LY389 / 5876101040 / 1601040P301 / 1313100120 / 1876101100 / 8972582390 / 8971665890 / 5876101641 / 8973262272 / 8973262271 / 8973262270 / 8974863550
Specifications
| SKU / Part Number | 7307712S5 |
|---|---|
| Brand | CHM |
| OEM | 8973801420, 8973077120, 8981649180, 8981649181, 5876102401, 8970388311, 8970388312, 8970388313, 8970388314, 8973517940, 8970388310, 5876100810, 5876101040, 1313100120, 1876101100, 8972582390, 8971665890, 5876101641, 8973262272, 8973262271, 8973262270, 8974863550
|
| Weight | 98.06 lb |
| Dimensions (L × W × H) | 17 in × 17 in × 12 in |
| Category | Transmission & Clutch Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2005–2013 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2013 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2013 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |












