Upgrade your ISUZU NPR, NQR, NPR-HD, or NRR truck's wheel security with this comprehensive set of 6 wheel nuts designed specifically for the rear right passenger side. The precision-engineered threading ensures a secure fit and proper torque retention, while the robust construction maintains wheel stability under various driving conditions. Perfect for model years 1998-2025, this kit provides everything needed for a complete wheel fastener replacement on the specified position. Each component is built to match the exact specifications of your ISUZU commercial vehicle, ensuring proper fitment and reliable performance for your heavy-duty applications.
FITMENT: Specifically designed for ISUZU NPR, NQR, NPR-HD, and NRR models from 1998-2025, rear right passenger side application
THREAD DESIGN: Precision-engineered threading ensures secure fastening and reliable wheel attachment
COMPATIBILITY: Direct OEM replacement parts that match factory specifications for perfect fit and function
OEM
8973598050 / 1423350051 / 1423350050 / 1423350020
9423350081 / 9423350080 / 9423350060
8973598090 / 1423330230
Specifications
| SKU / Part Number | 1684562S6 |
|---|---|
| Brand | CHM |
| OEM | 8973598050, 1423350051, 1423350050, 1423350020, 9423350081, 9423350080, 9423350060, 8973598090, 1423330230, 8940396300
|
| Weight | 4.31 lb |
| Dimensions (L × W × H) | 6 in × 4 in × 3 in |
| Category | Wheel, Hub & Axle Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |













