These heavy-duty wheel studs are precision-engineered replacements for ISUZU NPR, NQR, NPR-HD, and NRR models from 1998-2025. The set includes 4 studs - 2 right and 2 left front wheel positions - manufactured to exact specifications for proper fitment and reliable performance. The zinc-plated finish provides excellent corrosion resistance, while the knurled design ensures secure wheel mounting. These sturdy fasteners feature precise threading and are built to withstand the demanding conditions faced by commercial vehicles. Perfect for fleet maintenance or individual truck repairs, these wheel studs deliver the strength and durability needed for safe wheel assembly on your ISUZU commercial vehicle. Always follow proper torque specifications during installation for optimal safety and performance.
COMPATIBILITY: Specifically designed for ISUZU NPR, NQR, NPR-HD, and NRR models from 1998-2025, ensuring perfect fitment
QUANTITY: Set includes 4 wheel studs - 2 right-hand and 2 left-hand threaded studs for front wheel installation
CONSTRUCTION: Premium-grade steel wheel studs featuring precision-engineered threading for secure wheel mounting
DURABILITY: Heavy-duty zinc-plated finish helps prevent corrosion and extends service life in various weather conditions
INSTALLATION: Direct replacement parts that match OEM specifications for straightforward wheel assembly maintenance
OEM
8971684562 / 8971684561 / 8971684560
8971684572 / 8971684571 / 8971684570
Specifications
| SKU / Part Number | 7359808LR4 |
|---|---|
| Brand | CHM |
| OEM | 8971684562, 8971684561, 8971684560, 8971684572, 8971684571, 8971684570
|
| Weight | 1.44 lb |
| Dimensions (L × W × H) | 3 in × 3 in × 3 in |
| Category | Wheel, Hub & Axle Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |








