Upgrade your ISUZU NPR, NQR, NPR-HD, or NRR truck's wheel assembly with these heavy-duty wheel nuts designed specifically for the rear right passenger side. These robust fasteners, manufactured to precise specifications, ensure secure wheel mounting and optimal performance for your 1998-2025 model year commercial vehicle. The zinc-plated finish provides enhanced durability and corrosion resistance, while the precision-engineered threading guarantees proper torque retention. These replacement parts are designed to restore your vehicle's wheel mounting system to proper working condition, maintaining safety and reliability on the road.
FITMENT: Specifically designed for ISUZU NPR, NQR, NPR-HD, and NRR models from 1998-2025, rear right passenger side application
INSTALLATION: Direct replacement parts that match OEM specifications for hassle-free installation and proper fit
PERFORMANCE: Engineered to maintain proper wheel alignment and support heavy-duty commercial vehicle applications
OEM
8973598050 / 1423350051 / 1423350050 / 1423350020
9423350081 / 9423350080 / 9423350060
8973598090 / 1423330230
Specifications
| SKU / Part Number | 1684562S2 |
|---|---|
| Brand | CHM |
| OEM | 8973598050, 1423350051, 1423350050, 1423350020, 9423350081, 9423350080, 9423350060, 8973598090, 1423330230, 8940396300
|
| Weight | 1.44 lb |
| Dimensions (L × W × H) | 4 in × 3 in × 2 in |
| Category | Wheel, Hub & Axle Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 2004–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2022 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-XD | 2016–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 2004–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |













