Upgrade your ISUZU truck's cabin stability with these heavy-duty rubber mounting brackets. Specifically designed for ISUZU NRR, NPR, NPR-HD, and NQR models from 1994-2024, this set includes two upper cabin mounting rubber brackets engineered to reduce vibration and provide optimal support. The robust steel mounting plates feature precision-drilled holes for secure installation, while the rubber components are formulated to absorb shock and minimize cabin movement. These mounts help maintain cabin alignment, reduce noise, and protect both driver and cargo from excessive vibration during operation. Perfect for fleet maintenance or individual truck repair, these replacement mounts are built to match original equipment specifications for a precise fit. Each bracket assembly includes the rubber isolator bonded to a sturdy steel mounting plate, ensuring long-lasting performance under demanding conditions.
COMPATIBILITY: Specifically designed for ISUZU NRR NPR NPR-HD NQR models from 1994-2024, ensuring perfect fitment for your truck's cabin
CONSTRUCTION: Heavy-duty steel mounting brackets with durable rubber cushioning to absorb vibration and reduce cabin noise
PACKAGE CONTENTS: Set includes 2 upper cabin mount brackets with integrated rubber isolators for complete installation
MOUNTING DESIGN: Features multiple bolt holes for secure attachment and proper alignment with vehicle frame
PERFORMANCE: Engineered to provide stable cabin support while minimizing vibration transfer between chassis and cab
OEM
8980215611 / 8980215610 / 8970951490
8970951491 / 8970951492 / 8970951493
Specifications
| SKU / Part Number | 8021561S2 |
|---|---|
| Brand | Aftermarket |
| OEM | 8980215611, 8980215610, 8970951490, 8970951491, 8970951492, 8970951493, 8970864420
|
| Weight | 1.81 lb |
| Dimensions (L × W × H) | 5 in × 5 in × 4 in |
| Category | Body & Exterior Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| Isuzu | NPR | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2012–2016 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2005–2026 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| Chevrolet | W3500 Tiltmaster | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1997–1998 | 4BD2-TC | 3.9 | Diesel |
| GMC | W3500 Forward | 1997–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |












