Upgrade your vehicle's suspension system with this premium heavy-duty front shock absorber designed specifically for Isuzu NQR, NPR, and NPR-HD Reach models with 4HK1 5.2L and 4JJ1 3.0L or GAS engines (2003-2024). This robust shock absorber helps maintain optimal vehicle stability, reducing bounce and improving handling during various driving conditions. Built with durability in mind, it features a sturdy black-finished steel construction and high-quality seals to prevent fluid leakage. The shock absorber helps minimize wear on other suspension components while providing a smoother, more controlled ride. Perfect for fleet maintenance or individual vehicle repairs, this replacement part is engineered to meet the demanding requirements of commercial vehicles. Installation by a qualified mechanic is recommended for optimal performance and safety.
COMPATIBILITY: Direct fit replacement shock absorber for Isuzu NQR, NPR, NPR-HD and Reach models with 4HK1 5.2L or 4JJ1 3.0L and GAS engines from 2003-2024
POSITION: Front shock absorber designed for optimal suspension performance and handling characteristics
CONSTRUCTION: Heavy-duty black-finished steel body with robust internal components for enhanced durability and longevity
PERFORMANCE: Helps maintain vehicle stability, reduce vibration, and provide smooth driving experience on various road conditions
INSTALLATION: Features standard mounting points and hardware compatibility for straightforward replacement of original equipment
OEM
8980981250 / 8980981251 / 8982326710 / 8982326711
8983810100 / 8983810120 / 5876102840
Specifications
| SKU / Part Number | 8098125 |
|---|---|
| Brand | Drivex |
| OEM | 8980981250, 8980981251, 8982326710, 8982326711, 8983810100, 8983810120, 5876102840, 8980981270, 8980981271, 8982326720, 8982326721
|
| Weight | 5.13 lb |
| Dimensions (L × W × H) | 22 in × 5 in × 4 in |
| Category | Steering & Suspension |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 2008–2009 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2008–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2008–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NQR | 2008–2015 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2008–2016 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | Reach | 2011–2015 | 4JJ1 | 3.0 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2008–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2008–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2003–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2008–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2008–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2008–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 2008–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 2008–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2003–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2008–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 2008–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2008–2010 | 4HK1-TC | 5.2 | Diesel |








