This pair of front leaf spring rubber buffer is designed as an OEM-equivalent replacement for ISUZU NRR NPR NPR-HD NQR 2007-2026. This front leaf spring rubber buffer cushions suspension contact in the leaf spring area. Ideal for replacing hardened, cracked, compressed, or missing rubber buffers. Match the listed OEM numbers and title fitment against your original part before purchase.
- COMPATIBILITY: Fits ISUZU NRR NPR NPR-HD NQR 2007-2026.
- MATCHED PAIR: Includes left and right or two matching components for service on both sides where listed.
- SUSPENSION CUSHIONING: Cushions suspension contact and helps reduce metal-to-metal impact at the leaf spring area.
- RUBBER BUFFER SERVICE: Use to replace a cracked, compressed, missing, or hardened spring buffer.
- DIRECT REPLACEMENT FIT: Designed for replacement in the factory location when matched by fitment and OEM number. No modifications required when the application is matched correctly.
- OEM: 8980335160
Specifications
| SKU / Part Number | 8033516S2 |
|---|---|
| Brand | CHM |
| OEM | 8980335160
|
| Weight | 1.88 lb |
| Dimensions (L × W × H) | 6 in × 4 in × 4 in |
| Category | Steering & Suspension Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2007–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2011–2018 | 4JJ1-TC | 3.0 | Diesel |
| Isuzu | NPR | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 2007–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2007–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2021–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NQR | 2007–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 2022 | PSI LNJ V8 | 6.0 | Gas |
| Isuzu | NQR | 2024–2026 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NRR | 2007–2026 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2022 | PSI LNJ V8 | 6.0 | Gas |
| Isuzu | NRR | 2024–2026 | GM L8T V8 | 6.6 | Gas |
| Chevrolet | W3500 Tiltmaster | 2007–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2007–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 2007–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W5500 Tiltmaster | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 2007–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 2007–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 2007–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W5500 Forward | 2007–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2007–2010 | 4HK1-TC | 5.2 | Diesel |








