This king pin kit is an OEM Part for ISUZU NRR NPR NPR-HD NQR 4HE1 4.8L 4HK1 5.2L 6.0 1986-2024. This king pin kit restores the steering knuckle pivot point on the front axle. Ideal for front axle rebuilding when worn king pins or bushings cause play or poor steering control. Match the listed OEM numbers and title fitment against your original part before purchase.
- COMPATIBILITY: Fits ISUZU NRR NPR NPR-HD NQR 4HE1 4.8L 4HK1 5.2L 6.0 1986-2024.
- KING PIN REPAIR KIT: Includes the listed front axle king pin service components for steering knuckle repair.
- STEERING KNUCKLE PIVOT: Restores the front axle steering pivot where the steering knuckle turns on the king pin.
- FRONT AXLE REBUILD: Use when king pin wear causes looseness, wandering, uneven tire wear, or steering play.
- DIRECT REPLACEMENT FIT: Designed for replacement in the factory location when matched by fitment and OEM number. No modifications required when the application is matched correctly.
- OEM: 5878316081 / 5878316082 / 5878321830 / 5878321831 / 5878321832 / 5878321833 / 5878309780 / 5878305360 / 5878322201 / 5878324000 / 5878324001 / 5878322200 / 5878322202 / 5878322203 / 5878322204 / 5878322110 / 5878322111 / 5878322112 / 5878316080 / 5878316083 / 5878316084 / 5878316085 / 5878316086 / 5878321390 / 5878321391 / 5878321392 / 5878321970 / 5878321971 / 5878321972 / 5878322540
Specifications
| SKU / Part Number | 7830978 |
|---|---|
| Brand | ISUZU QL |
| OEM | 5878316081, 5878316082, 5878321830, 5878321831, 5878321832, 5878321833, 5878309780, 5878305360, 5878322201, 5878324000, 5878324001, 5878322200, 5878322202, 5878322203, 5878322204, 5878322110, 5878322111, 5878322112, 5878316080, 5878316083, 5878316084, 5878316085, 5878316086, 5878321390, 5878321391, 5878321392, 5878321970, 5878321971, 5878321972, 5878322540
|
| Weight | 6.56 lb |
| Dimensions (L × W × H) | 9 in × 5 in × 3 in |
| Category | Steering & Suspension Repair Kits & Value Sets |
Compatibility
| Make | Model | Years | Engine | Liters | Fuel |
|---|---|---|---|---|---|
| Isuzu | NPR | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR | 2021–2024 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NPR-HD | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NPR-HD | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Isuzu | NPR-HD | 2003–2020 | GM Vortec V8 | 6.0 | Gas |
| Isuzu | NPR-HD | 2005–2024 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NPR-HD | 2021–2024 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NQR | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Isuzu | NQR | 2005–2024 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NQR | 2022 | PSI LNJ V8 | 6.0 | Gas |
| Isuzu | NQR | 2024 | GM L8T V8 | 6.6 | Gas |
| Isuzu | NRR | 2005–2024 | 4HK1-TC | 5.2 | Diesel |
| Isuzu | NRR | 2022 | PSI LNJ V8 | 6.0 | Gas |
| Isuzu | NRR | 2024 | GM L8T V8 | 6.6 | Gas |
| Chevrolet | W3500 Tiltmaster | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W3500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W3500 Tiltmaster | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W3500 Tiltmaster | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W4500 Tiltmaster | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| Chevrolet | W4500 Tiltmaster | 2003–2010 | GM Vortec V8 | 6.0 | Gas |
| Chevrolet | W4500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500 Tiltmaster | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| Chevrolet | W5500 Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| Chevrolet | W5500HD Tiltmaster | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W3500 Forward | 1995–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W3500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W3500 Forward | 2003–2009 | GM Vortec V8 | 6.0 | Gas |
| GMC | W3500 Forward | 2005–2009 | 4HK1-TC | 5.2 | Diesel |
| GMC | W4500 Forward | 1998–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W4500 Forward | 1998–2002 | GM Vortec L31 V8 | 5.7 | Gas |
| GMC | W4500 Forward | 2003–2010 | GM Vortec V8 | 6.0 | Gas |
| GMC | W4500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500 Forward | 1999–2004 | 4HE1-TC | 4.8 | Diesel |
| GMC | W5500 Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |
| GMC | W5500HD Forward | 2005–2010 | 4HK1-TC | 5.2 | Diesel |











